| 
                                                
                                                   | NOTE: For more information about a particular checklist section, see the same-numbered section in the Buying a Used Trailer article. 
 
 |  | 
                                       
                                          | 1 | Trailer Size | ___2 Horse: ___Std 6’W 7’6”H ___XL 6’ 6” 7’8”, | 
                                       
                                          |   |   | ___3 ___4 ___5 ___6 ___8 ___10 Horse | 
                                       
                                          |   | Tack/Dressing Room | ___Good Condition ___Poor Condition ___None | 
                                       
                                          |  | 
                                       
                                          | 2 | Outward Condition | ___Excellent ___Good ___Fair ___Poor | 
                                        
                                          |   | Tires | ___Excellent ___Good ___Cracking/Dry Rot ___Flat | 
                                       
                                          |   | Owner's Assessment | ___Excellent ___Good ___Fair ___Poor | 
                                       
                                          |   | Trailer Jack | ___Works Well ___Works OK ___Doesn’t Work | 
                                       
                                          |   | Trailer Brakes | ___Work Well ___Work OK ___Don’t Work | 
                                       
                                          |  | 
                                       
                                          | 3 | Hitch Type | ___Bumper Pull ___Gooseneck ___Fifth Wheel | 
                                       
                                          |   | Coupler Condition | ___Good Condition ___Poor Condition ___None | 
                                       
                                          |  | 
                                       
                                          | 4 | Loading/Gate | ___Ramp ___Step Down | 
                                       
                                          |  | 
                                       
                                          | 5 | Floor Condition | ___Excellent ___Good ___Fair ___Poor | 
                                       
                                          |   | Floor Material | ___Wood ___Steel ___Aluminum | 
                                       
                                          |  | 
                                       
                                          | 6 | Inside Condition |   | 
                                       
                                          |   | Dividers | ___Work Well ___Work OK ___Don’t Work ___Missing | 
                                       
                                          |   | Butt Bars | ___Work Well ___Work OK ___Don’t Work ___Missing | 
                                       
                                          |   | Padding Condition | ___Excellent ___Good ___Fair ___Poor ___Missing | 
                                       
                                          |   | Hay Ring Condition | ___Excellent ___Good ___Fair ___Poor ___Missing | 
                                       
                                          |   | Water tank | ___Good ___Leaks ___None | 
                                       
                                          |  | 
                                       
                                          | 7 | Ventilation |   | 
                                       
                                          |   | Windows | ___Open/Close ___Stuck ___Parts Missing ___None | 
                                       
                                          |   | Fans | ___Work Well ___ Work Poorly ___Don’t Work ___None | 
                                       
                                          |  | 
                                       
                                          | 8 | Undercarraige | ___Good ___Dented ___Corrosion ___Damaged | 
                                       
                                          |   | Bolts | ___OK ___Some Loose ___ Some Missing | 
                                       
                                          |   | Wiring | ___OK ___Frayed, Exposed, or Broken | 
                                       
                                          |   | Axel Housing | ___OK ___ Leaking Oil ___Cracked/Broken | 
                                       
                                          |   | Frame Members | ___OK ___Damaged | 
                                       
                                          |   | Frame Members - Qty | __________ | 
                                       
                                          |   | Floor Underside | ___OK ___ Some Holes ___Unacceptable | 
                                       
                                          |   | Tires - Inside View | ___Excellent ___Good ___Cracking/Dry Rot ___Flat | 
                                       
                                          |   | Hitch Underside | ___Excellent ___Good ___Fair ___Poor | 
                                       
                                          |  | 
                                       
                                          | 9 | Spare Tire | ___Good Condition ___Poor Condition ___None | 
                                       
                                          |  | 
                                       
                                          | 10 | Hookup |   | 
                                       
                                          |   | Hitch Coupler | ___Works Well ___Works OK ___Doesn’t Work | 
                                       
                                          |   | Hitch Coupler Height | ___Good Match ___Mediocre Match ___Won’t Work | 
                                       
                                          |   | Hitch Chains Condition | ___Good ___Rusty ___Too Short ___Missing | 
                                       
                                          |  | 
                                       
                                          | 11 | Electrical Connectors | ___Mate Properly ___Don’t Mate – Adapter Needed | 
                                       
                                          |   | Parking Lights | ___All Work ___Some Work ___None Work | 
                                       
                                          |   | Running Lights | ___All Work ___Some Work ___None Work | 
                                       
                                          |   | Stop Lights | ___All Work ___Some Work ___None Work | 
                                       
                                          |   | Signal Lights/4-Way | ___All Work ___Some Work ___None Work | 
                                       
                                          |   | Inside Trailer Lights | ___All Work ___Some Work ___None Work ___None | 
                                       
                                          |   | Ventillation Fans | ___All Work ___Some Work ___None Work | 
                                       
                                          |  | 
                                       
                                          | 12 | Driving Test |   | 
                                       
                                          |   | Pulling | ___None ___Pulls to a Side ___Fishtails ___Drags | 
                                       
                                          |   | Brakes | ___Work Well ___Work Poorly ___ Don’t Work | 
                                       
                                          |   | Breakaway Brake | ___Works Well ___Works Poorly ___ Doesn’t Work | 
                                       
                                          |  | 
                                       
                                          | 13 | Transferable Warranty | ___Yes ___No | 
                                       
                                          |  | 
                                       
                                          | 14 | Will Owner Negotiate? | ___Yes ___No | 
                                       
                                          |  | 
                                       
                                          | 15 | Best Price | $ __________________________________________ | 
                                       
                                          |  | 
                                       
                                          |   | OVERALL IMPRESSION | ___WANT IT BADLY! ___It’ll Work ___Forget It |